Men's Golf Team Low Rounds Records
Low Team Round (298 or lower)
Ttl. | Names | Date | Round | Event | Course | Location | |
280 | Lee/Wescott/Stenner/Parker | 9/19/17 | 2 | Penmen Fall Invitational | Hanover Country Club | Hanover, N.H. | |
281 | Lundvall/Decoster/Gomez/Thomas | 4/4/23 | 2 | Yellow Jacket Invitational | Wintonbury Hills Golf Course | Bloomfield, Conn. | |
281 | Gomez/Lundvall/Decoster/Pardo | 9/11/23 | 2 | FPU Fall Invitational | Northern Spy Golf Club | Townsend, Mass. | |
282 | Gomez/Lundvall/Arrieta/Decoster | 9/5/22 | 2 | Vulcan Invitational | Cedarbrook Golf Course | Belle Vernon, Pa. | |
282 | Pardo/Guerra/Lundvall/Gomez | 10/10/23 | 3 | Post University Invitational | Watertown Golf Club | Watertown, Conn. | |
283 | Lee/Wescott/Tickner/Parker | 9/24/17 | 2 | 10th Annual Charger Challenge | Spook Rock Golf Course | Suffern, N.Y. | |
283 | Pardo/Guerra/Lundvall/Decoster | 10/9/23 | 2 | Post University Invitational | Watertown Golf Club | Watertown, Conn. | |
284 | Gomez/Lundvall/Decoster/Pardo | 9/10/23 | 1 | FPU Fall Invitational | Northern Spy Golf Club | Townsend, Mass. | |
285 | Wescott/Farmer/Stenner/Tickner | 9/18/18 | 2 | Penmen Fall Invitational | Hanover Country Club | Hanover, N.H. | |
287 | Gomez/Lundvall/Arrieta/Decoster | 9/4/22 | 1 | Vulcan Invitational | Cedarbrook Golf Course | Belle Vernon, Pa. | |
288 | Lee/Wescott/Stenner/Parker | 9/18/17 | 1 | Penmen Fall Invitational | Hanover Country Club | Hanover, N.H. | |
289 | Lee/Stenner/Wescott/Robinson | 9/12/16 | 2 | FPU Invitational | Bretwood Golf Course | Keene, N.H. | |
289 | Gomez/Pardo/Guerra/Lundvall | 10/2/23 | 2 | CACC Championship | Watertown Golf Club | Watertown, Conn. | |
290 | Lundvall/Gomez/DeCoster/Pardo | 9/19/23 | 1 | Granite State Opener | Beaver Meadow Golf Course | Concord, N.H. | |
292 | Lee/Stenner/Wescott/Tickner | 4/18/18 | 2 | Bentley Newport 'The Red' | Newport Country Club | Newport, R.I. | |
292 | Lee/Stenner/Wescott/Robinson | 9/11/16 | 1 | FPU Invitational | Bretwood Golf Course | Keene, N.H. | |
293 | Parker/Wescott/Lee/Stenner | 10/14/17 | 2 | Le Moyne Fall Preview | Lake Shore Yacht & Country Club | Cicero, N.Y. | |
293 | Lee/Parker/Wescott/Robinson | 10/1/16 | 2 | 9th Annual Charger Challenge | Spook Rock Golf Course | Suffern, N.Y. | |
293 | Lee/Parker/Wescott/Robinson | 10/17/16 | 2 | Le Moyne Fall Preview | Lake Shore Yacht & Country Club | Cicero, N.Y. | |
293 | Gomez/Thomas/Kowalski/Arrieta | 9/19/23 | 2 | FPU Fall Invitational | Northern Spy Golf Club | Townsend, Mass. | |
294 | Lundvall/Decoster/Gomez/Thomas | 4/3/23 | 1 | Yellow Jacket Invitational | Wintonbury Hills Golf Course | Bloomfield, Conn. | |
294 | Gomez/ Lundvall/Thomas/Arrieta | 4/17/23 | 1 | Hawks Invitational | Candia Woods Golf Course | Candia, N.H. | |
294 | Gomez/Pardo/Lundvall/Guerra | 9/25/23 | 1 | Penmen Invitational | Concord Country Club | Concord, N.H. | |
294 | Gomez/Pardo/Guerra/Lundvall | 10/2/23 | 1 | CACC Championship | Watertown Golf Club | Watertown, Conn. | |
295 | Wescott/Lee/Parker/Stenner | 4/7/18 | 1 | St. Thomas Aquinas Spring Invite | Rum Pointe Golf Course | Berlin, Md. | |
296 | Wescott/Farmer/Stenner/Tickner | 9/17/18 | 1 | Penmen Fall Invitational | Hanover Country Club | Hanover, N.H. | |
296 | Parker/Lee/Wescott/Nolmans | 4/10/17 | 2 | St. Thomas Aquinas Spring Invite | Rum Point Golf Course | Berlin, Md. | |
296 | Pardo/Decoster/Lundvall/Gomez | 3/8/24 | 1 | Laker Spring Shootout | Foxfire Resort and Golf | Jackson Springs, N.C. | |
296 | Pardo/Decoster/Gomez/Guerra | 4/5/24 | 2 | Spartan Shootout | Phillip J. Rotella Golf Course | Thiells, N.Y. | |
297 | Lee/Kivlehan/Lalonde/Fitzgerald | 9/21/08 | 1 | ECAC Division II Championship | Long Island National Golf Course | Riverhead, N.Y. | |
297 | Gomez/Lundvall/Thomas/Decoster | 10/11/22 | 2 | Post Eagles Invitational | Watertown Golf Course | Waterbury, Conn. | |
298 | Parker/Farmer/Tickner/Wescott | 9/30/18 | 1 | CACC Championships | Deerfield Golf Club | Newark, Del. | |
298 | Parker/Farmer/Tickner/Wescott | 10/1/18 | 2 | CACC Championships | Deerfield Golf Club | Newark, Del. | |
298 | Wescott/Parker/Tickner/Stenner | 10/24/18 | 2 | Miami Intercollegiate | Trump National-Doral | Miami, Fla. | |
298 | Lee/Stenner/Wescott/Robinson | 4/18/18 | 1 | Bentley Newport 'The Red" | Newport Country Club | Newport, R.I. | |
298 | Wescott/Parker/Lee/Stenner | 5/9/17 | 2 | NCAA D2 Men's Atl/East Regional | The Resort at Glade Springs | Daniels, W.V. | |
298 | Lalonde/Lee/Kivlehan/May | 9/29/08 | 2 | Wilmington Univ. Fall Classic | Backcreek Golf Course | Middletown, Del. | |
298 | Mackey/Lee/Jacaruso/Viola | 4/15/06 | 2 | Le Moyne Spring Invitational | Sunset Ridge | Marcellus, N.Y. | |
298 | Gomez/Pardo/Guerra/Lundvall | 10/3/23 | 3 | CACC Championship | Watertown Golf Club | Watertown, Conn. | |
298 | Gomez/Pardo/Decoster/Lundvall | 4/16/24 | 1 | Thomas Jefferson Spring Invite | Jeffersonville Golf Course | Philadelphia, Pa. | |
Low Team 36-Hole Event (609 or lower)
Ttl. | Round 1 | Round 2 |
Date | Event | Course | Location | |
565 | 284 | 281 | 9/11/23 | FPU Fall Invitational | Northern Spy Golf Club | Townsend, Mass. | |
568 | 288 | 280 | 9/19/17 | Penmen Fall Invitational | Hanover Country Club | Hanover, N.H. | |
569 | 287 | 282 | 9/5/22 | Vulcan Invitational | Cedarbrook Golf Course | Belle Vernon, Pa. | |
575 | 294 | 281 | 4/4/23 | Yellow Jacket Invitational | Wintonbury Hills Golf Course | Bloomfield, Conn. | |
581 | 292 | 289 | 9/12/16 | FPU Invitational | Bretwood Golf Course | Keene, N.H. | |
585 | 302 | 283 | 9/24/17 | Charger Challenge | Spook Rock Golf Course | Suffern, N.Y. | |
590 | 298 | 292 | 4/18/18 | Bentley Newport 'The Red' | Middletown, R.I. | Newport National Golf Course | |
590 | 290 | 300 | 9/19/23 | Granite State Opener | Beaver Meadow Golf Course | Concord, N.H. | |
595 | 299 | 296 | 4/10/17 | St. Thomas Aquinas Spring Invite | Rum Pointe Golf Course | Berlin, Md. | |
597 | 304 | 293 | 10/14/17 | Le Moyne Fall Preview | Lake Shore Yacht & Golf Club | Cicero, N.Y. | |
597 | 295 | 302 | 4/8/18 | St. Thomas Aquinas Spring Invite | Rum Pointe Golf Course | Berlin, Md. | |
598 | 300 | 398 | 5/10/17 | NCAAD2 Men's Atl/East Region | The Resort at Glade Springs | Daniels, W.V. | |
601 | 308 | 293 | 9/19/22 | FPU Fall Invitational | Northern Spy Golf Club | Townsend, Mass. | |
603 | 300 | 303 | 9/24/07 | ECAC Division II Championship | Drumlins Country Club-East | Syracuse, N.Y. | |
604 | 306 | 398 | 4/15/06 | Le Moyne Spring Invitational | Sunset Ridge | Marcellus, N.Y. | |
604 | 294 | 310 | 4/18/23 | Hawks Invitational | Candia Woods Golf Course | Candia, N.H. | |
604 | 296 | 308 | 3/9/24 | Laker Spring Shootout | Foxfire Resort and Golf | Jackson Springs, N.C. | |
604 | 308 | 296 | 4/5/24 | Spartan Shootout | Phillip J. Rotella Golf Course | Thiells, N.Y. | |
606 | 313 | 293 | 10/17/16 | Le Moyne Fall Preview | Lake Short Yacht & Golf Club | Cicero, N.Y. | |
606 | 308 | 298 | 9/29/08 | Wilmington Univ. Fall Classic | Backcreek Golf Course | Middletown, Del. | |
606 | 298 | 308 | 4/17/24 | TJU Spring Invite | Jeffersonville Golf Club | Norristown, Pa. | |
608 | 309 | 299 | 10/3/05 | ECAC Division II Championship | Liverpool Golf & Public Country Club | Liverpool, N.Y. | |
609 | 309 | 300 | 10/7/17 | St. Rose Fall Shootout | Pinehaven Country Club | Guilderland, N.Y. | |
609 | ECAC Division II Championship |
Low Team 54-Hole Event (972 or lower)
Ttl. | Round 1 | Round 2 |
Round 3 | Date | Event | Course | Location | |
865 | 300 | 283 | 282 | 10/10/23 | Post University Invitational | Watertown Golf Club | Watertown, Conn. | |
881 | 294 | 284 | 289 | 10/3/23 | CACC Championship | Watertown Golf Club | Watertown, Conn. | |
888 | 294 | 294 | 299 | 9/26/23 | Penmen Invitational | Concord Country Club | Concord, N.H. | |
899 | 300 | 298 | 301 | 5/10/17 | NCAA D2 Men's Atl/East Region | The Resort at Glade Springs | Daniels, W.V. | |
900 | 301 | 297 | 302 | 10/11/22 | Post Eagles Invitational | Watertown Golf Club | Waterbury, Conn. | |
911 | 304 | 306 | 301 | 5/9/18 | NCAA D2 Men's Atl/East Region | The Resort at Glade Springs | Daniels, W.V. | |
922 | 309 | 308 | 305 | 5/11/24 | NCAA DII Atlantic/East Regional | Oglebay Golf Resort | Wheeling, W.V. | |
925 | 307 | 303 | 315 | 5/24/17 | NCAA DII Championship - Stroke | Reunion-Watson Course | Reunion, Fla. | |
927 | 309 | 307 | 311 | 10/4/22 | 2022 CACC Golf Championships | Watertown Golf Club | Waterbury, Conn. | |
927 | 315 | 312 | 300 | 5/13/23 | 2023 NCAA Atlantic/East Super Regional | Iron Valley Golf Club | Lebanon, Pa. | |
957 | 339 | 308 | 310 | 5/3/06 | NCAA D2 Men's NorEast Regional | Speidel Golf Course | Wheeling, W.V. | |
972 | 325 | 326 | 321 | 5/25/01 | NAIA Men's Championship | Isleta Eagle Golf Course | Albuquerque, N.M. |