2024 Dominican University New York Men's Cross Country Roster
Season
Player | Yr. | Ht. | Wt. | Hometown/High School | Major |
---|---|---|---|---|---|
Yr.: So | Ht.: 5-8 | Wt.: 140 | Hometown/High School: Nyack, N.Y. / Nyack | Major: Criminal Justice | |
Yr.: Jr | Ht.: 5-11 | Wt.: 160 | Hometown/High School: Haverstraw, N.Y. / North Rockland | Major: Social Work | |
Yr.: r-So | Ht.: 5-6 | Wt.: 120 | Hometown/High School: Livingston Manor, N.Y. / Livingston Manor Central | Major: Communications | |
Yr.: Jr | Ht.: 5-10 | Wt.: 185 | Hometown/High School: Monroe, N.Y. / Monroe Woodbury | Major: Health Sciences | |
Yr.: r-So | Ht.: 5-4 | Wt.: 138 | Hometown/High School: Monroe, N.Y. / Monroe-Woodbuy | Major: Criminal Justice | |
Yr.: Jr | Ht.: 5-7 | Wt.: 132 | Hometown/High School: Tappan, N.Y. / Tappan Zee | Major: Health Sciences | |
Yr.: Sr | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Blauvelt, N.Y. / Tappan Zee | Major: Nursing | |
Yr.: So | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Nanuet, N.Y. / Clarkstown South | Major: Biology/Pre-Physical Therapy | |
Yr.: Sr | Ht.: 6-1 | Wt.: 186 | Hometown/High School: Kingston, Jamaica / Wolmer's Boys School | Major: Business Management/Administration |
Coaching Staff
Coaching Staff
Head Coach Cross Country/Track and Field/SAAC Advisor/Work Study Coordinator