2023-2024 Dominican University New York Men's Tennis
| Name | Yr. | Ht. | Wt. | Hometown/High School | (Previous College) | Major |
|---|---|---|---|---|---|---|
| Yr.: Sr | Ht.: 5-11 | Wt.: 185 | Hometown/High School: Guelph, Ontario / Centennial C.V.I. | (Previous College): | Major: Finance/Marketing | |
| Yr.: So | Ht.: 5-8 | Wt.: 165 | Hometown/High School: Middleburgh, N.Y. / Middleburgh Central | (Previous College): | Major: Criminal Justice | |
| Yr.: Jr | Ht.: 5-7 | Wt.: 152 | Hometown/High School: San Sebastian, Spain / Aldapeta Maria | (Previous College): | Major: Business Management | |
| Yr.: So | Ht.: 5-10 | Wt.: 220 | Hometown/High School: Santa Cruz, Bolivia / Colegio Franco Boliviano | (Previous College): Oklahoma Wesleyan University | Major: Business | |
| Yr.: So | Ht.: 6-4 | Wt.: 177 | Hometown/High School: Wuppertal, Germany / | (Previous College): Atlantis University | Major: Business Marketing | |
| Yr.: Fr | Ht.: 5-10 | Wt.: 155 | Hometown/High School: Casablanca / Lycee Leon L'Africain | (Previous College): | Major: Finance |
Coaching Staff
Chad Duesler
Assistant Director of Athletics for Recruitment/Camp Coordinator/Associate Head Coach Baseball Coach/Director of Tennis Operations
Full Bio- Joseph Gravagna - Interim Head Coach Women's Tennis
- Chad Duesler - Assistant Director of Athletics for Recruitment/Camp Coordinator/Associate Head Coach Baseball Coach/Director of Tennis Operations
