36 Alyssa Kromer
-
- Height:
- 5-3
-
- Year:
- Fr
-
- Hometown:
- Toms River, N.J.
-
- High School:
- Toms River South
-
- Position:
- A
-
- Major:
- Finance
-
- gp
- 4
-
- p
- 1
-
- g
- 0
-
- a
- 1
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 4 | 3 |
Points | 1 | 0 |
Goals | 0 | 0 |
Assists | 1 | 0 |
Shots | 1 | 1 |
Shooting percentage | 0.0 | 0.0 |
Shots on goal | 1 | 1 |
Shots on goal percentage | 100.0 | 100.0 |
Free position goals-shots | 0-0 | 0-0 |
Ground balls | 0 | 0 |
Draw controls | 0 | 0 |
Turnovers | 2 | 1 |
Caused turnovers | 0 | 0 |
Fouls | 0 | 0 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Game Log - Offense
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | vs. Southern New Hampshire University | W, 16-9 | - | - | - | - | - | - | - | - |
Mar 4 | at Florida Southern College | L, 13-8 | - | - | - | - | - | - | - | - |
Mar 13 | Assumption University | W, 14-10 | - | - | - | - | - | - | - | - |
Mar 15 | at Caldwell University | W, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 19 | at University of New Haven | W, 11-8 | - | - | - | - | - | - | - | - |
Mar 22 | Holy Family University | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 23 | Virginia St. | W, 19-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Mar 26 | Wilmington University | W, 19-8 | - | - | - | - | - | - | - | - |
Mar 29 | Georgian Court University | W, 21-5 | - | - | - | - | - | - | - | - |
Apr 1 | at Felician University | W, 21-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | - | - | - | - | - | - | - | - |
Apr 9 | University of Bridgeport | - | - | - | - | - | - | - | - | |
Apr 12 | at Chestnut Hill College | - | - | - | - | - | - | - | - | |
Apr 14 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
Apr 17 | D'Youville | - | - | - | - | - | - | - | - | |
Apr 23 | at Post University | - | - | - | - | - | - | - | - | |
Apr 27 | Daemen University | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | vs. Southern New Hampshire University | W, 16-9 | - | - | - | - | - | - | - | - |
Mar 4 | at Florida Southern College | L, 13-8 | - | - | - | - | - | - | - | - |
Mar 13 | Assumption University | W, 14-10 | - | - | - | - | - | - | - | - |
Mar 15 | at Caldwell University | W, 21-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 19 | at University of New Haven | W, 11-8 | - | - | - | - | - | - | - | - |
Mar 22 | Holy Family University | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23 | Virginia St. | W, 19-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 26 | Wilmington University | W, 19-8 | - | - | - | - | - | - | - | - |
Mar 29 | Georgian Court University | W, 21-5 | - | - | - | - | - | - | - | - |
Apr 1 | at Felician University | W, 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 5 | at Thomas Jefferson Univ. | W, 14-8 | - | - | - | - | - | - | - | - |
Apr 9 | University of Bridgeport | - | - | - | - | - | - | - | - | |
Apr 12 | at Chestnut Hill College | - | - | - | - | - | - | - | - | |
Apr 14 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
Apr 17 | D'Youville | - | - | - | - | - | - | - | - | |
Apr 23 | at Post University | - | - | - | - | - | - | - | - | |
Apr 27 | Daemen University | - | - | - | - | - | - | - | - |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Conference | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 2 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Away | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
Month | ||||||||||
March | 3 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
April | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 4 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Conference | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||
Wins | 4 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Losses | - | - | - | - | - | - | - | - | - | - |
Month | ||||||||||
March | 3 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Defense