Dominican University New York at Lincoln University October 5, 2024
(4-4-0, 2-2-0)
6
(3-5-0, 0-4-0)
1
Final | 1 | 2 | T |
---|---|---|---|
Dominican University New York | 3 | 3 | 6 |
Lincoln University | 1 | 0 | 1 |
Box Score
Dominican University New York
Lincoln University
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | |
4 | 2 | 1 | 0 | |
1 | 1 | 1 | 0 | |
2 | 2 | 2 | 0 | |
11
Emily Rath
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
19
Sophia Stahl
|
0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 9 | 7 | 6 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2
Wright, Storm
|
0 | 0 | 0 | 0 |
def
- Yellow card 68:15
4
Walker, Ricyonna
|
0 | 0 | 0 | 0 |
mid 5
Allison, Jordan
|
2 | 0 | 0 | 0 |
fwd 6
Miller, Nia
|
0 | 0 | 0 | 0 |
7
Quiah, Grace
|
1 | 0 | 0 | 0 |
9
Lorda, Agustina
|
0 | 0 | 0 | 0 |
10
Wratto, Faith
|
0 | 0 | 0 | 0 |
11
Witherspoon, Adiaha
|
1 | 0 | 0 | 0 |
12
Poullard, Briana
|
0 | 0 | 0 | 0 |
13
Booker, Jayda
|
0 | 0 | 0 | 0 |
fwd 14
King, Justyce
|
2 | 1 | 1 | 0 |
def 15
Edwards, Chelsea
|
0 | 0 | 0 | 0 |
def 17
Moore, Ida Rose
|
0 | 0 | 0 | 0 |
gk 99
Reyes, Ariel
|
0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 6 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Nelly Arvidsson | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
99 - Reyes, Ariel | 7 | 6 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Dominican University New York
1st
|
2:45 | Isabella Wysocki (unassisted) | 1 - 0 |
Dominican University New York
1st
|
31:17 | Isabella Wysocki (6) (unassisted) | 2 - 0 |
Dominican University New York
1st
|
34:10 | Logan Valdes (1) (unassisted) | 3 - 0 |
Lincoln University
1st
|
43:27 | King, Justyce (1) (unassisted) | 3 - 1 |
Dominican University New York
2nd
|
52:17 | Sabine Sorensen (unassisted) | 4 - 1 |
Dominican University New York
2nd
|
52:51 | Jess Maraia (1) (Alissa Madura) | 5 - 1 |
Dominican University New York
2nd
|
67:12 | Kaitlyn Zeeb (4) (Alissa Madura) | 6 - 1 |
Period | Time | Fouls |
---|---|---|
Dominican University New York
2nd
|
68:15 | Yellow card - Walker, Ricyonna |
Dominican University New York
2nd
|
85:56 | Yellow card - Gabriella Wysocki |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Dominican University New York | 5 | 4 | 9 |
Lincoln University | 3 | 3 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Dominican University New York | 0 | 0 | 0 |
Lincoln University | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Dominican University New York | 2 | 1 | 3 |
Lincoln University | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Dominican University New York | 2 | 3 | 5 |
Lincoln University | 5 | 3 | 8 |
Date/Time | October 5, 2024 - 12:00 AM |
---|---|
Location | Lincoln University, |
Stadium | Lincoln University S |
Game length | 14:07 |
Attendance | 50 |
Play By Play
0:00 | Nelly Arvidsson at goalie for Dominican Univ. NY. | ||
0:00 | Reyes, Ariel at goalie for Lincoln (PA). | ||
Foul on Lincoln (PA). | |||
Foul on Dominican Univ. NY. | |||
Foul on Lincoln (PA). | |||
Goal!Dominican Univ. NY Isabella Wysocki PENALTY KICK GOAL ( 1 - 0 ) |
|||
07:29 | Shot by Lincoln (PA) Allison, Jordan, Wide. | ||
10:17 | Offside against Dominican Univ. NY. | ||
11:31 | Offside against Dominican Univ. NY. | ||
Foul on Lincoln (PA). | |||
25:33 | Shot by Dominican Univ. NY Sabine Sorensen, Wide. | ||
28:30 | Shot by Dominican Univ. NY Sabine Sorensen, Wide. | ||
28:44 | Substitution!Lincoln (PA) substitution: Wratto, Faith for Booker, Jayda. | ||
31:17 | Goal!GOAL by Dominican Univ. NY Isabella Wysocki, goal number 6 for season. ( 2 - 0 ) |
||
31:26 | Substitution!Lincoln (PA) substitution: Lorda, Agustina for Edwards, Chelsea. | ||
32:04 | Corner kick by Dominican Univ. NY TEAM [32:04]. | ||
32:30 | Corner kick by Dominican Univ. NY TEAM [32:30]. | ||
33:39 | Substitution!Dominican Univ. NY substitution: Grace Slesinksy for Jess Maraia. | ||
33:39 | Substitution!Dominican Univ. NY substitution: Madeline Friedman for Alissa Madura. | ||
Foul on Lincoln (PA). | |||
34:08 | Substitution!Dominican Univ. NY substitution: Emily Rath for Madeline Friedman. | ||
34:10 | Goal!GOAL by Dominican Univ. NY Logan Valdes, goal number 1 for season. ( 3 - 0 ) |
||
35:24 | Shot by Lincoln (PA) Allison, Jordan, Wide. | ||
Foul on Lincoln (PA). | |||
41:00 | Substitution!Dominican Univ. NY substitution: Nicholette Brunner for Katelyn Tierney. | ||
Foul on Dominican Univ. NY. | |||
43:27 | Goal!GOAL by Lincoln (PA) King, Justyce, goal number 3 for season. ( 3 - 1 ) |
||
45:00 | Substitution!Lincoln (PA) substitution: Booker, Jayda for Wratto, Faith. | ||
45:00 | Substitution!Lincoln (PA) substitution: Edwards, Chelsea for Lorda, Agustina. | ||
45:00 | Substitution!Dominican Univ. NY substitution: Katelyn Tierney for Nicholette Brunner. | ||
45:00 | Substitution!Dominican Univ. NY substitution: Jess Maraia for Grace Slesinksy. | ||
45:00 | Substitution!Dominican Univ. NY substitution: Alissa Madura for Emily Rath. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Dominican Univ. NY. | |||
47:55 | Shot by Lincoln (PA) Witherspoon, Adiaha, Wide. | ||
Foul on Lincoln (PA). | |||
52:13 | PENALTY KICK by Dominican Univ. NY Sabine Sorensen null. | ||
52:17 | Goal!Dominican Univ. NY Sabine Sorensen PENALTY KICK GOAL, goal number 0 for season. ( 4 - 1 ) |
||
52:51 | Goal!GOAL by Dominican Univ. NY Jess Maraia, Assist by Alissa Madura, goal number 1 for season. ( 5 - 1 ) |
||
Foul on Dominican Univ. NY. | |||
53:52 | Shot by Lincoln (PA) King, Justyce, Wide. | ||
Foul on Dominican Univ. NY. | |||
58:26 | Substitution!Lincoln (PA) substitution: Wright, Storm for Edwards, Chelsea. | ||
Foul on Lincoln (PA). | |||
62:21 | Substitution!Lincoln (PA) substitution: Lorda, Agustina for Allison, Jordan. | ||
64:47 | Substitution!Dominican Univ. NY substitution: Sophia Stahl for Kendall McGregor. | ||
65:04 | Shot by Lincoln (PA) Quiah, Grace, Wide. | ||
67:12 | Goal!GOAL by Dominican Univ. NY Kaitlyn Zeeb, Assist by Alissa Madura, goal number 4 for season. ( 6 - 1 ) |
||
68:15 | Yellow card on Lincoln (PA) Walker, Ricyonna. | ||
71:07 | Substitution!Dominican Univ. NY substitution: Brianna Mikucki for Jadyn Hagerstrom. | ||
71:07 | Substitution!Dominican Univ. NY substitution: Gabriella Wysocki for Kelly Harris. | ||
71:07 | Substitution!Dominican Univ. NY substitution: Grace Slesinksy for Jess Maraia. | ||
71:07 | Substitution!Dominican Univ. NY substitution: Madeline Friedman for Alissa Madura. | ||
72:40 | Substitution!Dominican Univ. NY substitution: Emilie Stochkel for Sabine Sorensen. | ||
76:49 | Substitution!Dominican Univ. NY substitution: Jadyn Hagerstrom for Logan Valdes. | ||
78:34 | Substitution!Lincoln (PA) substitution: Wratto, Faith for Lorda, Agustina. | ||
80:20 | Corner kick by Dominican Univ. NY TEAM [80:20]. | ||
80:53 | Substitution!Lincoln (PA) substitution: Edwards, Chelsea for Poullard, Briana. | ||
85:56 | Yellow card on Dominican Univ. NY Gabriella Wysocki. | ||
85:56 | Substitution!Lincoln (PA) substitution: Poullard, Briana for Edwards, Chelsea. | ||
Foul on Lincoln (PA). | |||
-- End of 2nd Period -- | |||
back to top |