Erica Ortiz
-
- Height:
- 5-4
-
- Hometown:
- Slate Hill, N.Y.
-
- Position:
- A
-
- Year:
- Jr
-
- High School:
- Minisink Valley
-
- Major:
- Adolescence Education
-
- gp
- 19
-
- p
- 91
-
- g
- 72
-
- a
- 19
Bio
Earned one CACC Player of the Week honors...Named to the CACC Weekly Honor Roll once this season...Recorded her 200th career point on 4/11/24 vs St. Thomas Aquinas College...Became the program's all-time leader in draw controls on 4/11/24 vs St. Thomas Aquinas College...Named to the All-CACC First Team...Named to the CACC All-Tournament Team.
Scored her 100th career goal against Alliance University on April 29, 2023...Named to the All-CACC First Team.
Named to the All-CACC First Team...Earned one CACC Defensive Player of the Week honors this season...Named to the CACC All-Tournament Team.
Prior to Dominican University
- Also played basketball and volleyball
- Named to the All-Star Team in freshman year
- Three-time MVP of Mid Field of Varsity Team
- Two-year team captain
- 100 goal scorer
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 91 | 51 |
| Goals | 72 | 39 |
| Assists | 19 | 12 |
| Shots | 129 | 59 |
| Shooting percentage | 55.8 | 66.1 |
| Shots on goal | 105 | 52 |
| Shots on goal percentage | 81.4 | 88.1 |
| Free position goals-shots | 11-27 | 5-11 |
| Ground balls | 22 | 7 |
| Draw controls | 111 | 49 |
| Turnovers | 37 | 15 |
| Caused turnovers | 10 | 3 |
| Fouls | 9 | 4 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 5 | 2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 25 | at D'Youville | W, 15-4 | 6 | 0 | 6 | 0-1 | 10 | 60.0 | 8 | 80.0 |
| Mar 2 | at University of New Haven | L, 16-6 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 5 | Kutztown University | L, 16-13 | 3 | 0 | 3 | 2-4 | 8 | 37.5 | 5 | 62.5 |
| Mar 8 | at SCAD | W, 19-6 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 13 | Millersville University | W, 23-13 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Mar 16 | at Holy Family University | W, 21-7 | 4 | 3 | 7 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 22 | Chestnut Hill College | W, 18-1 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 26 | Felician University | W, 24-3 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 3 | at University of Bridgeport | W, 15-6 | 7 | 0 | 7 | 1-2 | 8 | 87.5 | 8 | 100.0 |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | 4 | 2 | 6 | 2-3 | 8 | 50.0 | 6 | 75.0 |
| Apr 9 | Caldwell University | W, 18-2 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 7 | 1 | 8 | 2-2 | 8 | 87.5 | 7 | 87.5 |
| Apr 14 | at Wilmington University | W, 23-16 | 8 | 2 | 10 | 2-5 | 15 | 53.3 | 13 | 86.7 |
| Apr 17 | Mercy University | L, 15-14 | 3 | 1 | 4 | 0-2 | 8 | 37.5 | 4 | 50.0 |
| Apr 20 | at Georgian Court University | W, 20-14 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Apr 25 | Post University | W, 21-1 | 5 | 1 | 6 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| May 2 | Wilmington University | W, 20-6 | 3 | 2 | 5 | 0-2 | 9 | 33.3 | 8 | 88.9 |
| May 5 | Georgian Court University | W, 13-8 | 3 | 1 | 4 | 1-2 | 9 | 33.3 | 7 | 77.8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Daemen University | W, 20-8 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 25 | at D'Youville | W, 15-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at University of New Haven | L, 16-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Kutztown University | L, 16-13 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 |
| Mar 8 | at SCAD | W, 19-6 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Millersville University | W, 23-13 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | at Holy Family University | W, 21-7 | 0 | 9 | 5 | 1 | 2 | 0 | 0 | 1 |
| Mar 22 | Chestnut Hill College | W, 18-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Felician University | W, 24-3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at University of Bridgeport | W, 15-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 6 | Thomas Jefferson Univ. | W, 13-7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 9 | Caldwell University | W, 18-2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at St. Thomas Aquinas College | W, 23-5 | 4 | 13 | 2 | 1 | 1 | 0 | 0 | 1 |
| Apr 14 | at Wilmington University | W, 23-16 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | Mercy University | L, 15-14 | 2 | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 20 | at Georgian Court University | W, 20-14 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | Post University | W, 21-1 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | Wilmington University | W, 20-6 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| May 5 | Georgian Court University | W, 13-8 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 18 | 72 | 19 | 91 | 11-27 | 129 | 55.8 | 105 | 81.4 |
| Conference | 9 | 9 | 39 | 12 | 51 | 5-11 | 59 | 66.1 | 52 | 88.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 33 | 11 | 44 | 6-15 | 65 | 50.8 | 49 | 75.4 |
| Away | 9 | 8 | 39 | 8 | 47 | 5-12 | 64 | 60.9 | 56 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 16 | 15 | 65 | 17 | 82 | 9-20 | 110 | 59.1 | 94 | 85.5 |
| Losses | 3 | 3 | 7 | 2 | 9 | 2-7 | 19 | 36.8 | 11 | 57.9 |
| Month | ||||||||||
| February | 2 | 1 | 8 | 1 | 9 | 0-1 | 14 | 57.1 | 11 | 78.6 |
| March | 7 | 7 | 19 | 7 | 26 | 3-7 | 35 | 54.3 | 26 | 74.3 |
| April | 8 | 8 | 39 | 8 | 47 | 7-15 | 62 | 62.9 | 53 | 85.5 |
| May | 2 | 2 | 6 | 3 | 9 | 1-4 | 18 | 33.3 | 15 | 83.3 |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 18 | 22 | 111 | 37 | 10 | 9 | 3 | 0 | 5 |
| Conference | 9 | 9 | 7 | 49 | 15 | 3 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 11 | 56 | 21 | 4 | 2 | 3 | 0 | 2 |
| Away | 9 | 8 | 11 | 55 | 16 | 6 | 7 | 0 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 16 | 15 | 16 | 95 | 27 | 9 | 9 | 1 | 0 | 4 |
| Losses | 3 | 3 | 6 | 16 | 10 | 1 | 0 | 2 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 1 | 2 | 9 | 2 | 2 | 2 | 0 | 0 | 0 |
| March | 7 | 7 | 7 | 40 | 17 | 3 | 3 | 1 | 0 | 2 |
| April | 8 | 8 | 11 | 54 | 14 | 3 | 3 | 2 | 0 | 2 |
| May | 2 | 2 | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 1 |
Splits Stats: Defense
